It has been proved that you can trust in Dauphin. World-wide, because we meet international standards in all areas. Certification with DIN EN ISO 9001 and DIN EN ISO 14001 is checked annually, and our certificates are valid for three years.
Our products correspond to the safety requirements of the current norms (GS-sign).
Many of our products are awarded “Quality Office” certification, because not only chair function but also the health & safety of people at work play an important role in office space planning and furnishing.
We are the first manufacturer of industrial seating to be awarded the independent "tested & recommended" seal of quality from Aktion Gesunder Rücken (AGR e.V.; "Campaign for Healthy Backs") for selected products. Furthermore, some of our office swivel chairs also carry this seal of quality.
Model | File Size | Certificate Type | Valid to |
---|---|---|---|
@Just magic2 AJ 48275, AJ 48905, AJ 50375, AJ 50385 |
829 KB | GS-Mark | 20/07/2021 |
@Just magic2 | 202 KB | Quality Office | 20/01/2021 |
@Just magic2 operator, comfort, mesh, light, XL, NPR |
515 KB | GS-Mark | 27/03/2022 |
@Just magic2 / magic2 mesh – health care chair AJ 4829, AJ 5729 |
279 KB | GS-Mark | 16/01/2023 |
@Just magic2 comfort (light + XL) | 100 KB | Ergonomics | without date |
@Just magic2 mesh AJ 57755, AJ 57775, AJ 57855, AJ 57875 |
163 KB | AGR-cachet | without date |
@Just magic2 mesh AS & AS+ mechanics |
99 KB | GS-Mark | 27/01/2019 |
@Just magic2 operator AJ 48455, AJ 48475, AJ 48755, AJ 48775, AJ 48855, AJ 48875 |
163 KB | AGR-cachet | without date |
@Just magic2 operator (light + XL) | 100 KB | Ergonomics | without date |
@Just magic2 visitor AJ 14250, AJ 14260, AJ 14270, AJ 14300, AJ 14350, AJ 14360 |
1,25 MB | GS-Mark | 17/08/2021 |
@Just magic2 visitor TO 39330, TO 39490, TO 39340, TO 39320, TO 39325 |
440 KB | GS-Mark | 17/08/2021 |
@Just magic2 visitor TO 39560, TO 39570 |
777 KB | GS-Mark | 17/08/2021 |
@Just magic2 with textile cover | 373 KB | Blue Angel | 30/06/2019 |
Allora | 257 KB | GS-Mark | 05/12/2022 |
Amico | 203 KB | Quality Office | 31/10/2019 |
Amico extra | 998 KB | GS-Mark | without date |
Atelier | 91 KB | GS-Mark | 04/05/2019 |
Basis | 197 KB | Level-certificat | 21/05/2020 |
Basis | 205 KB | Quality Office | 20/01/2021 |
Basis / Basis XT | 480 KB | GS-Mark | 31/01/2022 |
Basis Line BL 08020, BL 18028 |
261 KB | Conductivity | without date |
Cento Miglia Maximum weight 200 kg |
317 KB | GS-Mark | 04/09/2019 |
Cento Miglia executive | 306 KB | GS-Mark | 31/08/2019 |
Cento Miglia executive + XXL | 204 KB | Quality Office | 30/09/2019 |
Cento Miglia XXL | 283 KB | GS-Mark | 24/07/2021 |
club-chair | 272 KB | Level-certificat | 25/04/2019 |
dat-o | 212 KB | Quality Office | 31/12/2019 |
dat-o executive | 1,23 MB | Ergonomics | without date |
dat-o executive DA 80600, DA 80605, DA 80615, DA 80715 |
1,25 MB | GS-Mark | 24/02/2021 |
dat-o mesh | 1,23 MB | Ergonomics | without date |
dat-o mesh DA 80400, DA 80405, DA 80415, DA 80515 |
1,25 MB | GS-Mark | 24/02/2021 |
dat-o mesh + executive conference DA 80280, DA 80290 |
249 KB | GS-Mark | 04/10/2021 |
dat-o S mesh | 1,23 MB | Ergonomics | without date |
dat-o S mesh DA 80300, DA 80305, DA 80315 |
1,25 MB | GS-Mark | 24/02/2021 |
dat-o visitor | 771 KB | GS-Mark | 10/11/2019 |
Eddy | 192 KB | Level-certificat | 21/05/2020 |
Eddy 1 | 1,49 MB | GS-Mark | 01/12/2020 |
Eddy 1 | 210 KB | Quality Office | 09/05/2019 |
Eddy visitor | 295 KB | GS-Mark | 10/02/2020 |
Fiore | 302 KB | Level-certificat | 21/05/2020 |
Fiore | 201 KB | Quality Office | 14/10/2020 |
Fiore | 1008 KB | Low in Harmful Substances | 01/09/2019 |
Fiore bar stool | 477 KB | GS-Mark | 25/03/2023 |
Fiore steel frame | 529 KB | GS-Mark | 25/06/2022 |
Fiore Tables | 259 KB | GS-Mark | 18/01/2023 |
Fiore wooden legs, skid frame chairs | 562 KB | GS-Mark | 25/06/2022 |
go-on GO 91050, GO 91060 |
473 KB | GS-Mark | 19/10/2019 |
go-on visitor | 1,17 MB | GS-Mark | 22/07/2020 |
HighWay conference | 844 KB | GS-Mark | 19/07/2021 |
InTouch IT 54325 115 |
209 KB | AGR-cachet | without date |
InTouch | 98 KB | Ergonomics | without date |
InTouch | 1,29 MB | GS-Mark | 25/09/2021 |
InTouch cantilever and conference swivel chair | 779 KB | GS-Mark | 02/08/2022 |
InTouch swivel chairs | 199 KB | Quality Office | 31/01/2020 |
Join Me | 892 KB | GS-Mark | 19/10/2020 |
Join Me | 237 KB | Level-certificat | 21/05/2020 |
Kick-off | 1,44 MB | Ergonomics | without date |
Kick-off | 531 KB | GS-Mark | 20/07/2020 |
Kick-off | 199 KB | Quality Office | 15/10/2018 |
Kick-off conference | 1,22 MB | GS-Mark | 06/03/2021 |
Kick-off conference | 203 KB | Quality Office | 27/06/2019 |
Kick-off visitor | 1,22 MB | GS-Mark | 06/03/2021 |
Kick-off visitor | 203 KB | Quality Office | 27/06/2019 |
Lordo | 470 KB | GS-Mark | 01/10/2019 |
Lordo | 274 KB | Level-certificat | 21/05/2020 |
Lordo | 205 KB | Quality Office | 30/11/2019 |
Lordo advanced LO 33220 295 |
209 KB | AGR-cachet | without date |
Lordo advanced | 401 KB | GS-Mark | 09/01/2024 |
Lordo advanced | 202 KB | Quality Office | 30/11/2018 |
Lordo conference LO 33070, LO 33600 |
259 KB | GS-Mark | 04/10/2021 |
Lordo flex / flex NPR | 462 KB | GS-Mark | 18/01/2023 |
Lordo flex advanced | 204 KB | Quality Office | 04/01/2021 |
Lordo NPR | 458 KB | GS-Mark | 10/03/2020 |
Lordo visitor | 546 KB | GS-Mark | 02/11/2019 |
my-self | 1,16 MB | GS-Mark | 22/09/2021 |
my-self | 224 KB | Level-certificat | 21/05/2020 |
my-self | 202 KB | Quality Office | 31/01/2020 |
my-self comfort MY 79315 |
813 KB | GS-Mark | 19/09/2021 |
my-self mesh | 191 KB | FACTS | without date |
my-self NPR MY 79405, MY 79315 |
813 KB | GS-Mark | 19/09/2021 |
my-self S | 1,15 MB | GS-Mark | 22/09/2021 |
my-self visitor | 459 KB | GS-Mark | 04/10/2021 |
my-self visitor | 204 KB | Quality Office | 31/01/2020 |
Open End | 159 KB | GS-Mark | 02/11/2020 |
Open End conference | 312 KB | GS-Mark | 03/09/2019 |
Open End conference | 205 KB | Quality Office | 30/09/2019 |
Plenar2 conference / executive | 1,37 MB | GS-Mark | 03/10/2021 |
Plenar2 Tables | 282 KB | GS-Mark | 05/10/2019 |
Plenar2 Tables | 204 KB | Quality Office | 31/10/2019 |
Plenar2 visitor | 206 KB | Quality Office | 31/01/2020 |
Previo | 508 KB | GS-Mark | 12/10/2021 |
Previo | 214 KB | Quality Office | 30/12/2018 |
QM-Certificate | 178 KB | DIN EN ISO 9001 | 16/03/2021 |
Sento | 543 KB | GS-Mark | 22/09/2019 |
Sento | 206 KB | Quality Office | 09/05/2019 |
Shape SH 28155 |
144 KB | FACTS | without date |
Shape | 421 KB | Level-certificat | 21/05/2020 |
Shape | 655 KB | Low in Harmful Substances | 29/08/2021 |
Shape bionic visitor BC 29060, BC 2906 |
752 KB | GS-Mark | 18/08/2021 |
Shape comfort operator | 530 KB | Ergonomics | without date |
Shape comfort operator | 1,39 MB | GS-Mark | 10/06/2020 |
Shape comfort XT | 1,55 MB | Ergonomics | without date |
Shape comfort XT | 1,57 MB | GS-Mark | 09/06/2020 |
Shape comfort XT 2 | 515 KB | GS-Mark | 01/08/2022 |
Shape comfort XT2 | 201 KB | Quality Office | 14/10/2020 |
Shape comfort XTL | 1,6 MB | GS-Mark | 27/09/2021 |
Shape economy 2 | 713 KB | GS-Mark | 20/09/2021 |
Shape economy 2 | 643 KB | IGR Certificate | without date |
Shape economy 2 | 201 KB | Quality Office | 31/01/2020 |
Shape economy 2 mesh | 218 KB | GS-Mark | 17/02/2021 |
Shape economy executive | 1,52 MB | Ergonomics | without date |
Shape economy executive | 1,53 MB | GS-Mark | 11/06/2020 |
Shape economy operator | 1,56 MB | GS-Mark | 10/06/2020 |
Shape elan | 605 KB | GS-Mark | 28/09/2019 |
Shape elan | 202 KB | Quality Office | 31/10/2019 |
Shape elan visitor | 1,26 MB | GS-Mark | 15/06/2021 |
Shape elan visitor Visitor chairs |
209 KB | Quality Office | 31/07/2021 |
Shape executive | 1,52 MB | Ergonomics | without date |
Shape mesh | 186 KB | FACTS | without date |
Shape mesh | 218 KB | GS-Mark | 17/02/2021 |
Shape mesh 3D SH 37265. SH 38565, SH 38665 |
160 KB | AGR-cachet | without date |
Shape mesh soft | 218 KB | GS-Mark | 17/02/2021 |
Shape mesh visitor | 1,47 MB | GS-Mark | 12/01/2021 |
Shape visitor | 287 KB | GS-Mark | 18/08/2021 |
Shape with textile cover | 361 KB | Blue Angel | 30/06/2019 |
Shape XP | 100 KB | Ergonomics | without date |
Shape XP | 1,62 MB | GS-Mark | 03/10/2021 |
Shape XP SH 42060, SH 4206 |
755 KB | GS-Mark | 28/02/2022 |
Shape XP | 204 KB | Quality Office | 30/06/2021 |
Shape XTL | 203 KB | Quality Office | 30/06/2021 |
Siamo Siamo / Siamo conference / Siamo bar stool |
1,58 MB | GS-Mark | 20/10/2020 |
Siamo | 203 KB | Quality Office | 20/01/2021 |
Siamo conference 16650, 16651 |
772 KB | GS-Mark | 25/11/2019 |
Siamo visitor | 478 KB | GS-Mark | 21/09/2021 |
sim-o SM 96650 |
309 KB | GS-Mark | 21/09/2019 |
sim-o | 207 KB | Quality Office | 30/11/2019 |
sim-o | 249 KB | Level-certificat | 21/05/2020 |
sim-o executive | 324 KB | GS-Mark | 02/09/2019 |
sim-o executive SM 96205 001 (conference) |
324 KB | GS-Mark | 02/09/2019 |
sim-o executive + operator | 478 KB | Ergonomics | without date |
sim-o executive cantilever models SM 96040 |
895 KB | GS-Mark | 22/07/2020 |
sim-o mesh | 486 KB | GS-Mark | 24/09/2019 |
sim-o mesh visitor | 309 KB | GS-Mark | 21/09/2019 |
sim-o operator SM 96335 155 |
201 KB | AGR-cachet | without date |
sim-o operator SM 96335 155 |
223 KB | AGR-cachet | without date |
sim-o operator (synchron und automatic), executive | 331 KB | GS-Mark | 07/05/2023 |
sim-o operator Automatic | 1,36 MB | GS-Mark | 23/07/2020 |
sim-o S/ST operator | 321 KB | GS-Mark | 20/10/2020 |
sim-o visitor | 119 KB | GS-Mark | 22/10/2019 |
sim-o visitor cantilever models SM 81100 |
92 KB | GS-Mark | 22/07/2020 |
speed-o | 254 KB | Level-certificat | 06/09/2020 |
speed-o | 204 KB | Quality Office | 31/10/2019 |
speed-o | 271 KB | Low in Harmful Substances | without date |
speed-o automatic | 1,69 MB | Ergonomics | without date |
speed-o automatic | 310 KB | GS-Mark | 06/10/2019 |
speed-o Counter | 1,19 MB | GS-Mark | 16/09/2020 |
Stilo mesh, mesh comfort, style, operator |
552 KB | Ergonomics | without date |
Stilo Maximum weight 150 kg |
469 KB | GS-Mark | 12/07/2022 |
Stilo | 228 KB | Level-certificat | 21/05/2020 |
Stilo | 208 KB | Quality Office | 14/10/2020 |
Stilo | 875 KB | Low in Harmful Substances | 31/12/2020 |
Stilo conference/visitor | 1,23 MB | GS-Mark | 08/08/2022 |
Stilo mesh/style/mesh comfort | 1,42 MB | GS-Mark | 12/07/2022 |
Stilo operator ST 6858 3D, ST 6898 3D |
210 KB | AGR-cachet | without date |
Stilo operator ST 6858 AB, ST 6898 AB |
211 KB | AGR-cachet | without date |
Stilo operator DS, QS, TA, 3D, 3DF, AB |
1,65 MB | GS-Mark | 12/07/2022 |
Tec 24-hours IS 19595 |
173 KB | AGR-cachet | without date |
Tec 24-hours | 455 KB | GS-Mark | 29/09/2019 |
Tec 24-hours | 204 KB | Quality Office | 31/10/2019 |
Tec 24-hours adjust | 217 KB | AGR-cachet | without date |
Tec 24-hours adjust | 257 KB | GS-Mark | 24/07/2021 |
Tec advanced | 104 KB | GS-Mark | 04/05/2019 |
Tec ahead IS 31230 |
795 KB | GS-Mark | 12/07/2022 |
Tec allround IS 21435 |
217 KB | AGR-cachet | without date |
Tec allround IS 21435 |
905 KB | GS-Mark | 23/02/2021 |
Tec basic IS 19060, IS 19070, IS 19080 |
545 KB | GS-Mark | 20/06/2022 |
Tec basic stool |
897 KB | GS-Mark | 13/01/2021 |
Tec basic (clean-room) IS 19070 |
109 KB | Clean-room | 15/08/2022 |
Tec basic stool IS 20940 |
122 KB | Clean-room | 01/06/2022 |
Tec basic stool IS 20948 |
123 KB | Clean-room | 01/06/2022 |
Tec basic stool IS 20970 |
123 KB | Clean-room | 01/06/2022 |
Tec basic stool IS 20978 |
124 KB | Clean-room | 01/06/2022 |
Tec classic | 2,28 MB | GS-Mark | 20/01/2021 |
Tec classic stool |
897 KB | GS-Mark | 13/01/2021 |
Tec classic clean-room | 2,28 MB | GS-Mark | 20/01/2021 |
Tec classic ESD | 2,28 MB | GS-Mark | 20/01/2021 |
Tec dolphin | 170 KB | AGR-cachet | without date |
Tec dolphin | 301 KB | GS-Mark | 06/01/2020 |
Tec mobile standing aid | 31 KB | Clean-room | without date |
Tec profile IS 20230 |
168 KB | AGR-cachet | without date |
Tec profile IS 20240 |
153 KB | AGR-cachet | without date |
Tec profile IS 20260 |
178 KB | AGR-cachet | without date |
Tec profile IS 20270 |
177 KB | AGR-cachet | without date |
Tec profile | 453 KB | GS-Mark | 29/09/2019 |
Tec profile | 201 KB | Quality Office | 31/10/2019 |
Tec profile IS 20170 (Material 3202) |
127 KB | Clean-room | 29/06/2021 |
Tec profile (clean-room) IS 19851 |
235 KB | Clean-room | without date |
Tec profile (clean-room) IS 20650 (Material 0171) |
116 KB | Clean-room | 21/07/2021 |
Tec profile (clean-room) IS 20760 |
106 KB | Clean-room | 17/12/2020 |
Tec profile ESD IS 20231 |
168 KB | AGR-cachet | without date |
Tec profile plastic | 98 KB | GS-Mark | 24/06/2019 |
Tec static standing aid IS 19660 |
672 KB | GS-Mark | 02/03/2022 |
Teo | 275 KB | Level-certificat | 21/05/2020 |
Teo visitor | 212 KB | Quality Office | 31/10/2019 |
Teo1 | 502 KB | GS-Mark | 03/11/2020 |
Teo2 | 553 KB | GS-Mark | 03/09/2019 |
Teo2 TO 39010, TO 39740, TO 39745 |
595 KB | GS-Mark | 03/09/2019 |
X-Code | 269 KB | Level-certificat | 20/03/2019 |
X-Code | 200 KB | Quality Office | 20/01/2021 |
X-Code conference | 771 KB | GS-Mark | 07/03/2021 |
X-Code counter | 467 KB | GS-Mark | 21/11/2022 |
X-Code mesh(pure), pure, premium | 485 KB | GS-Mark | 21/11/2022 |
X-Code visitor | 298 KB | GS-Mark | 28/10/2018 |
X-Code visitor | 207 KB | Quality Office | 31/12/2018 |
X-Code with textile cover | 357 KB | Blue Angel | 30/06/2019 |