Auf Dauphin kann man nachweislich setzen. Weltweit, denn in allen Bereichen erfüllen wir internationale Standards. Die entsprechende Zertifizierung nach DIN EN ISO 9001 und DIN EN ISO 14001 mit dreijähriger Gültigkeit wird jährlich geprüft.
Unsere Produkte entsprechen den Sicherheitsanforderungen der geltenden Normen (GS-Zeichen).
Die meisten unserer Produkte sind mit der "Quality Office-Zertifizierung" ausgezeichnet, da für uns bei der Planung und Einrichtung von Büros nicht nur die Funktion, sondern genauso die Sicherheit und Gesundheit der Menschen im Büro im Mittelpunkt stehen.
Als erstem Hersteller von Industriestühlen wurde uns das unabhängige Gütesiegel „geprüft und empfohlen“ der Aktion Gesunder Rücken (AGR e.V.) für ausgewählte Produkte verliehen. Darüber hinaus tragen auch einige unserer Bürodrehstühle dieses Gütesiegel.
Modell | Größe | Zertifikat Art | Gültig bis |
---|---|---|---|
@Just @Just magic2, @Just evo, @Just evo cozy colours |
368 KB | Blauer Engel | ohne Datum |
@Just evo | 524 KB | Quality Office | 15.03.2024 |
@Just evo operator + mesh AJ 4876, AJ 4846, AJ 4896, AJ 5776, AJ 5786 |
81 KB | AGR-Gütesiegel | ohne Datum |
@Just evo operator / mesh AJ 4846, 4876, 4896, 5776, 5786 |
3,29 MB | Ergonomie | ohne Datum |
@Just magic2 | 3,32 MB | Ergonomie | ohne Datum |
@Just magic2 | 3,34 MB | GS-Zeichen | 07.12.2027 |
@Just magic2 | 542 KB | Nachhaltigkeit FEMB | 07.03.2025 |
@Just magic2 mesh AJ 57755, AJ 57775, AJ 57855, AJ 57875 |
151 KB | AGR-Gütesiegel | ohne Datum |
@Just magic2 operator AJ 48455, AJ 48475, AJ 48755, AJ 48775, AJ 48855, AJ 48875 |
151 KB | AGR-Gütesiegel | ohne Datum |
@Just swivel chairs | 519 KB | Schadstoffarm | 31.12.2023 |
Amico extra | 529 KB | Quality Office | 31.08.2023 |
Atelier | 2,9 MB | GS-Zeichen | 30.01.2028 |
Atelier stool | 1,27 MB | Comfurnacy | 31.10.2025 |
Atelier worklounge | 1,27 MB | Comfurnacy | 31.10.2025 |
Cay | 266 KB | GS-Zeichen | 18.07.2026 |
Cento Miglia Belastbarkeit 200 kg |
317 KB | GS-Zeichen | ohne Datum |
Cento Miglia 24h MM 0783, 0785, 0781, 0784 |
3,2 MB | Ergonomie | ohne Datum |
dat-o mesh DA 8040, 8050 |
3,21 MB | Ergonomie | ohne Datum |
dat-o mesh conference swivel chair DA 8028 |
2,65 MB | GS-Zeichen | 01.05.2027 |
dat-o mesh swivel chair | 333 KB | GS-Zeichen | 22.03.2027 |
dat-o mesh visitor | 979 KB | GS-Zeichen | 07.04.2025 |
Eddy | 221 KB | GS-Zeichen | 07.04.2026 |
Eddy | 309 KB | Quality Office | 01.02.2025 |
Fiore Update 2020, incl. outdoor |
594 KB | GS-Zeichen | 09.03.2026 |
Fiore | 435 KB | Quality Office | 10.11.2025 |
Fiore | 520 KB | Schadstoffarm | 31.12.2023 |
Fiore bench | 3,03 MB | GS-Zeichen | 23.05.2024 |
Fiore club | 2,88 MB | GS-Zeichen | 11.05.2028 |
Fiore MicroSilver | 466 KB | GS-Zeichen | 27.11.2024 |
Fiore seminar | 1,48 MB | Comfurnacy | 31.12.2023 |
Indeed | 266 KB | AGR-Gütesiegel | ohne Datum |
Indeed | 379 KB | Blauer Engel | ohne Datum |
Indeed | 542 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Indeed | 434 KB | Quality Office | 14.12.2024 |
Indeed | 506 KB | Schadstoffarm | 31.12.2023 |
Indeed mesh | 1,27 MB | Comfurnacy | 31.10.2025 |
Indeed operator | 1,27 MB | Comfurnacy | 31.10.2025 |
Indeed operator/mesh | 443 KB | Ergonomie | ohne Datum |
Indeed operator/mesh Indeed performance, counter, XL |
2,87 MB | GS-Zeichen | 06.12.2027 |
InTouch IT 54325 115 |
209 KB | AGR-Gütesiegel | ohne Datum |
InTouch | 98 KB | Ergonomie | ohne Datum |
InTouch IT 5410, IT 5420, IT 5430 |
323 KB | GS-Zeichen | 16.03.2027 |
InTouch | 395 KB | Nachhaltigkeit FEMB | 07.03.2025 |
InTouch | 434 KB | Quality Office | 10.11.2025 |
Klassiker Modell (SH 2238) | 371 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Lordo | 395 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Lordo / Lordo NPR LO 3387, 3397, LO 3387_NPR, 3397_NPR |
402 KB | GS-Zeichen | 03.02.2026 |
Lordo advanced LO 33220 295 |
209 KB | AGR-Gütesiegel | ohne Datum |
Lordo advanced swivel chairs | 523 KB | Quality Office | 31.01.2024 |
Lordo flex | 542 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Lordo flex advanced swivel chair | 1,48 MB | Comfurnacy | 31.12.2023 |
Lordo flex advanced swivel chairs | 526 KB | Quality Office | 09.01.2024 |
Lordo visitor LO 3315, 3316, 3307 |
2,86 MB | GS-Zeichen | 07.04.2025 |
Plenar2 conference PN 2487, PN 2486, PN 2484, PN 2485 |
200 KB | GS-Zeichen | 16.03.2027 |
QM-Zertifikat | 177 KB | DIN EN ISO 9001 | 16.03.2024 |
Reefs | 792 KB | GS-Zeichen | 25.06.2024 |
Shape | 336 KB | Blauer Engel | ohne Datum |
Shape SH 28155 |
144 KB | FACTS | ohne Datum |
Shape 24h SH 0989, 0999 |
2,86 MB | Ergonomie | ohne Datum |
Shape 24h SH 0989, SH 0999 |
206 KB | GS-Zeichen | 04.11.2025 |
Shape 24h | 434 KB | Quality Office | 30.04.2025 |
Shape 3D | 241 KB | AGR-Gütesiegel | ohne Datum |
Shape AB | 241 KB | AGR-Gütesiegel | ohne Datum |
Shape comfort XT (AB, ST)/XT2 (ST) |
434 KB | Quality Office | 10.11.2025 |
Shape comfort Update 2020 SH 2835, SH 2845 |
189 KB | GS-Zeichen | 04.10.2025 |
Shape comfort XT/XT2 SH 2735, 2745, 2785 |
3,34 MB | GS-Zeichen | 09.01.2027 |
Shape comfort/XT/XT2 | 371 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Shape economy SH 2815 |
424 KB | GS-Zeichen | 04.10.2025 |
Shape Economy | 371 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Shape economy 2 | 643 KB | IGR-Zertifikat | ohne Datum |
Shape economy Update 2020 SH 2815 |
190 KB | GS-Zeichen | 04.10.2025 |
Shape economy2 | 434 KB | Quality Office | 10.11.2025 |
Shape economy2 comfort / operator SH 3885, 3895, 3825, 3845 |
3,21 MB | GS-Zeichen | 20.04.2027 |
Shape elan | 411 KB | GS-Zeichen | 17.06.2025 |
Shape elan | 371 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Shape elan swivel chairs | 514 KB | Quality Office | 19.07.2023 |
Shape elan visitor | 316 KB | GS-Zeichen | 04.01.2027 |
Shape elan visitor | 306 KB | Quality Office | 01.02.2025 |
Shape executive | 1,52 MB | Ergonomie | ohne Datum |
Shape mesh | 186 KB | FACTS | ohne Datum |
Shape mesh Shape mesh, mesh comfort, mesh soft |
461 KB | GS-Zeichen | 04.01.2027 |
Shape mesh | 371 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Shape mesh | 305 KB | Quality Office | 01.02.2025 |
Shape XP/XE/XTL | 371 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Shape XTL SH 3515, 3535, 3585 |
3,21 MB | GS-Zeichen | 02.05.2027 |
Shape XTL | 434 KB | Quality Office | 10.11.2025 |
Shape XTL Syncro Active Balance swivel chair | 1,47 MB | Comfurnacy | 31.12.2023 |
Siamo | 308 KB | Quality Office | 01.02.2025 |
Siamo barstool | 212 KB | GS-Zeichen | 04.08.2026 |
Siamo full shell | 182 KB | GS-Zeichen | 03.01.2027 |
sim-o | 478 KB | Ergonomie | ohne Datum |
sim-o | 501 KB | GS-Zeichen | 05.02.2025 |
sim-o SM 8211 |
889 KB | GS-Zeichen | 23.04.2024 |
sim-o | 542 KB | Nachhaltigkeit FEMB | 07.03.2025 |
sim-o | 535 KB | Quality Office | 19.07.2023 |
sim-o visitor | 313 KB | GS-Zeichen | 30.03.2025 |
speed-o SP 7619, 7629, 7639, 7649 |
195 KB | Ergonomie | ohne Datum |
speed-o automatic | 1,69 MB | Ergonomie | ohne Datum |
speed-o counter | 199 KB | GS-Zeichen | 14.04.2025 |
speed-o swivel chair | 194 KB | GS-Zeichen | 14.04.2025 |
speed-o swivel chairs | 504 KB | Quality Office | 09.07.2023 |
Stilo mesh, mesh comfort, style, operator |
3,53 MB | Ergonomie | ohne Datum |
Stilo | 542 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Stilo | 433 KB | Quality Office | 10.11.2025 |
Stilo | 506 KB | Schadstoffarm | 31.12.2023 |
Stilo ES | 542 KB | Nachhaltigkeit FEMB | 07.03.2025 |
Stilo ES 3D | 241 KB | AGR-Gütesiegel | ohne Datum |
Stilo ES AB | 241 KB | AGR-Gütesiegel | ohne Datum |
Stilo ES comfort | 521 KB | Quality Office | 31.08.2023 |
Stilo ES mesh | 523 KB | Quality Office | 31.08.2023 |
Stilo ES operator | 434 KB | Quality Office | 30.03.2025 |
Stilo operator ST 6858 3D, ST 6898 3D |
210 KB | AGR-Gütesiegel | ohne Datum |
Stilo operator ST 6858 AB, ST 6898 AB |
211 KB | AGR-Gütesiegel | ohne Datum |
Stilo swivel chair | 3,45 MB | GS-Zeichen | 27.02.2025 |
Tec 24 hours swivel chairs | 526 KB | Quality Office | 09.01.2024 |
Tec 24-hours IS 19595 |
149 KB | AGR-Gütesiegel | ohne Datum |
Tec 24-hours adjust | 207 KB | AGR-Gütesiegel | ohne Datum |
Tec 24/7 cento IS 1955, 1956, 1957, 1954 |
304 KB | GS-Zeichen | 04.10.2025 |
Tec 24/7 classic SH 1958, SH 1959 |
202 KB | GS-Zeichen | 04.11.2025 |
Tec allround IS 21435 |
204 KB | AGR-Gütesiegel | ohne Datum |
Tec allround IS 2142_BS1_BS2 |
217 KB | GS-Zeichen | 16.03.2027 |
Tec basic Ergo stool | 277 KB | GS-Zeichen | 12.10.2026 |
Tec basic standing aid | 257 KB | GS-Zeichen | 12.10.2026 |
Tec basic stool | 528 KB | GS-Zeichen | 12.10.2026 |
Tec classic | 582 KB | GS-Zeichen | 25.01.2027 |
Tec dolphin | 257 KB | AGR-Gütesiegel | ohne Datum |
Tec dolphin | 194 KB | GS-Zeichen | 01.06.2025 |
Tec fiore IS 2510, _MCS, 2516, _MCS, 2507 |
2,86 MB | GS-Zeichen | 10.04.2027 |
Tec mobile standing aid | 31 KB | Reinraum | ohne Datum |
Tec profile IS 20230 |
152 KB | AGR-Gütesiegel | ohne Datum |
Tec profile IS 20240 |
153 KB | AGR-Gütesiegel | ohne Datum |
Tec profile IS 20260 |
156 KB | AGR-Gütesiegel | ohne Datum |
Tec profile IS 20270 |
155 KB | AGR-Gütesiegel | ohne Datum |
Tec profile IS 2011/ IS 1901 |
854 KB | GS-Zeichen | 18.07.2026 |
Tec profile (clean-room) IS 19851 |
235 KB | Reinraum | ohne Datum |
Tec profile Counter IS 2011_CFR BS2 |
221 KB | AGR-Gütesiegel | ohne Datum |
Tec profile Counter ESD IS 2011_CFR BS2 ESD |
221 KB | AGR-Gütesiegel | ohne Datum |
Tec profile ESD IS 20231 |
152 KB | AGR-Gütesiegel | ohne Datum |
Tec spot 2119, 2139, 2149, _CFR |
3,21 MB | GS-Zeichen | 08.05.2027 |
Teo | 521 KB | Quality Office | 01.08.2023 |
Teo 1+2 | 405 KB | GS-Zeichen | 12.10.2026 |
UM-Zertifikat | 134 KB | DIN EN ISO 14001 | 09.08.2025 |
X-Code | 395 KB | Nachhaltigkeit FEMB | 07.03.2025 |